SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | St.Xavier’s English Medium School |
2 | AFFILIATION NO.(IF APPLICABLE) | 330467 |
3 | SCHOOL CODE (IF APPLICABLE) | 65463 |
4 | COMPLETE ADDRESS WITH PIN CODE | St. Xavier's English Medium School, Halim Chowk, Kishanganj, 855107, Bihar |
5 | PRINCIPAL NAME & QUALIFICATION: |
Gomea Fulgence Topno M. A, B.Ed, M.Phil in English |
6 | SCHOOL EMAIL ID | [email protected], [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 6207553938 |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 133 | 133 | 100% | |
2 | 2022 | 166 | 165 | 99% | |
3 | 2023 | 164 | 164 | 100% |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Gomea Fulgence Topno |
2 | TOTAL NO. OF TEACHERS | 76 |
PGT | 14 | |
TGT | 21 | |
PRT | 34 | |
3 | TEACHERS SECTION RATIO | 36:1 |
4 | DETAILS OF SPECIAL EDUCATOR | PRATIMA RAI ( M.SC, M.ED) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | KOTA RAJA MOHAN |
6 | CBSE RESOURCE PERSON |
MITHUN DAS (M.A. ENGLISH; EDUCATION, DELED, B.ED) PRATIMA RAI ( M.SC, M.ED) |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140 Sq Mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
Number of Room- 60, Size of each room is 62.56 Sq.M |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
No of Laboratories :- 07 Composite Science Lab:- 60.33 SqM Biology:- 66.88 SqM Chemistry:- 66.88 SqM Physics :- 66.88 SqM Maths :- 66.88 SqM Computer Lab:- 66.88 SqM |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 38 |
6 | NO. OF BOYS TOILETS | 40 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/s0RB-KHTXyo |